Bavaria Cruiser 34 Viktoria
This yacht Bavaria Cruiser 34 „Viktoria“ (Sailing yacht - Baujahr 2019) lies in the Marina Tehnomont Veruda, Pula, Istra, Croatia. It has 2 cabins, accommodate 4 + 1 people and has 1 toilets. Bed linen and kitchen equipment are included in the price.
The Bavaria Cruiser 34 is particularly popular due to its special equipment such as Bow thruster, Autopilot. If you have any questions, our team will be happy to answer them personally!
Booked |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 1.100 |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.700 € 2.000 | -15% |
€ 1.700 € 2.000 | -15% |
€ 1.700 € 2.000 | -15% |
€ 1.700 € 2.000 | -15% |
€ 1.700 € 2.000 | -15% |
€ 2.083 € 2.450 | -15% |
€ 2.083 € 2.450 | -15% |
€ 2.083 € 2.450 | -15% |
€ 2.253 € 2.650 | -15% |
€ 2.253 € 2.650 | -15% |
€ 2.253 € 2.650 | -15% |
€ 2.253 € 2.650 | -15% |
€ 2.253 € 2.650 | -15% |
€ 2.253 € 2.650 | -15% |
€ 2.083 € 2.450 | -15% |
€ 2.083 € 2.450 | -15% |
€ 1.700 € 2.000 | -15% |
€ 1.700 € 2.000 | -15% |
€ 1.084 € 1.275 | -15% |
€ 1.084 € 1.275 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
€ 935 € 1.100 | -15% |
Marina Tehnomont Veruda, Pula, Croatia
If we can support you, please contact us! We prefer to be there for you personally!
Check out best offers for your sailin holidays with Zacherl Yachtcharter!
Year 2021
Cabins 4 + 1
Persons 8 + 2 + 1
Head/Shower 2 + 1
Year 2020
Cabins 4 + 2
Persons 8 + 2 + 2
Head/Shower 4
Year 2020
Cabins 4
Persons 8 + 1
Head/Shower 3
Year 2021
Cabins 3
Persons 6 + 2
Head/Shower 2
Year 2022
Cabins 3
Persons 6 + 2
Head/Shower 1
Year 2019
Cabins 3 + 1
Persons 6 + 2 + 1
Head/Shower 3 + 1
Year 2019
Cabins 5
Persons 10 + 2
Head/Shower 2
Year 2021
Cabins 5 + 1
Persons 10 + 1
Head/Shower 4 + 1
Year 2021
Cabins 2
Persons 4 + 1
Head/Shower 1
Year 2021
Cabins 4
Persons 8 + 2
Head/Shower 4
Year 2017
Cabins 2
Persons 4 + 2
Head/Shower 1
Year 2022
Cabins 3
Persons 6 + 2
Head/Shower 1
Year 2022
Cabins 4
Persons 8 + 2
Head/Shower 4
Year 2020
Cabins 3
Persons 6 + 1
Head/Shower 2
Year 2019
Cabins 5 + 1
Persons 10 + 1 + 1
Head/Shower 6
Year 2022
Cabins 2
Persons 4 + 2
Head/Shower 1
Year 2019
Cabins 3
Persons 6 + 2
Head/Shower 1
Year 2021
Cabins 3
Persons 6 + 2
Head/Shower 2
Year 2021
Cabins 3
Persons 6 + 2
Head/Shower 2
Year 2021
Cabins 4 + 1
Persons 8 + 1 + 1
Head/Shower 4 + 1
Year 2020
Cabins 4 + 2
Persons 8 + 2 + 2
Head/Shower 4
Year 2022
Cabins 4
Persons 8 + 1
Head/Shower 2
Year 2020
Cabins 4
Persons 8 + 1
Head/Shower 2
Year 2019
Cabins 4 + 2
Persons 8 + 2 + 2
Head/Shower 4