Bavaria Cruiser 46 Sail La Vie
This yacht Bavaria Cruiser 46 „Sail La Vie“ (Sailing yacht - Baujahr 2022) lies in the Port of Kavala, Northern Greece/Aegean, Greece. It has 4 cabins, accommodate 8 + 1 people and has 3 toilets. Bed linen and kitchen equipment are included in the price.
The Bavaria Cruiser 46 is particularly popular due to its special equipment such as Bow thruster, GPS chart plotter, Autopilot. If you have any questions, our team will be happy to answer them personally!
€ 2.720 € 3.400 | -20% |
€ 2.720 € 3.400 | -20% |
€ 2.720 € 3.400 | -20% |
€ 2.720 € 3.400 | -20% |
€ 2.720 € 3.400 | -20% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
€ 1.785 € 2.100 | -15% |
On option |
€ 3.230 € 3.800 | -15% |
€ 3.230 € 3.800 | -15% |
€ 4.123 € 4.850 | -15% |
€ 4.123 € 4.850 | -15% |
€ 4.123 € 4.850 | -15% |
€ 4.505 € 5.300 | -15% |
€ 4.505 € 5.300 | -15% |
€ 4.505 € 5.300 | -15% |
€ 4.505 € 5.300 | -15% |
€ 4.505 € 5.300 | -15% |
€ 4.505 € 5.300 | -15% |
€ 5.185 € 6.100 | -15% |
€ 5.185 € 6.100 | -15% |
€ 5.185 € 6.100 | -15% |
€ 4.505 € 5.300 | -15% |
€ 4.123 € 4.850 | -15% |
€ 4.123 € 4.850 | -15% |
€ 4.123 € 4.850 | -15% |
€ 4.123 € 4.850 | -15% |
€ 4.123 € 4.850 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
€ 2.890 € 3.400 | -15% |
Port of Kavala, Greece
If we can support you, please contact us! We prefer to be there for you personally!
Check out best offers for your sailin holidays with Zacherl Yachtcharter!
Year 2019
Cabins 5
Persons 10 + 2
Head/Shower 2
Year 2021
Cabins 4
Persons 8 + 2
Head/Shower 4
Year 2021
Cabins 4 + 1
Persons 8 + 2 + 1
Head/Shower 2 + 1
Year 2022
Cabins 3
Persons 6 + 2
Head/Shower 1
Year 2020
Cabins 4
Persons 8 + 1
Head/Shower 3
Year 2021
Cabins 3
Persons 6 + 2
Head/Shower 2
Year 2022
Cabins 3
Persons 6 + 2
Head/Shower 1
Year 2019
Cabins 5 + 1
Persons 10 + 1 + 1
Head/Shower 6
Year 2020
Cabins 3
Persons 6 + 1
Head/Shower 2
Year 2020
Cabins 4
Persons 8 + 1
Head/Shower 2
Year 2019
Cabins 3 + 1
Persons 6 + 2 + 1
Head/Shower 3 + 1
Year 2021
Cabins 3
Persons 6 + 2
Head/Shower 2
Year 2019
Cabins 3
Persons 6 + 2
Head/Shower 1
Year 2020
Cabins 4 + 2
Persons 8 + 2 + 2
Head/Shower 4
Year 2017
Cabins 2
Persons 4 + 2
Head/Shower 1
Year 2022
Cabins 4
Persons 8 + 2
Head/Shower 4
Year 2021
Cabins 3
Persons 6 + 2
Head/Shower 2